| Export Values of Taiwan Food Machinery in 2024 |
| | | | Unit: USD |
| CCC_CODE | Description of Goods | 2023 Jan-Dec | 2024 Jan-Dec | Change (%) |
| 841720 | Bakery ovens, including biscuit ovens | 1,025,610 | 718,510 | -29.943 |
| 84186920 | Ice making machines | 864,500 | 1,055,696 | 22.116 |
| 84186941 | Cold drink machinery | 1,275,151 | 1,080,123 | -15.295 |
| 84186942 | Ice cream machinery | 187,107 | 53,761 | -71.267 |
| 841981 | For making hot drinks or for cooking or heating food | 13,195,111 | 10,699,734 | -18.911 |
| 842111 | Cream separators | 0 | 0 | 0.000 |
| 842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 101,934,266 | 96,367,780 | -5.461 |
| 84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0.000 |
| 843410 | Milking machines | 0 | 0 | 0.000 |
| 843420 | Dairy machinery | 28,698 | 21,937 | -23.559 |
| 84351010 | Presses, crushers and similar machinery for wine-making | 0 | 0 | 0.000 |
| 84381010 | Bakery machinery | 15,813,993 | 13,713,032 | -13.285 |
| 84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 7,300,097 | 9,403,574 | 28.814 |
| 843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 1,360,422 | 774,288 | -43.085 |
| 843830 | Machinery for sugar manufacture | 303,755 | 38,397 | -87.359 |
| 843840 | Brewery machinery | 0 | 0 | 0.000 |
| 843850 | Machinery for the preparation of meat or poultry | 3,382,349 | 3,785,998 | 11.934 |
| 843860 | Machinery for the preparation of fruits, nuts or vegetables | 9,151,988 | 6,211,612 | -32.128 |
| 843880 | Other machinery | 75,224,805 | 64,226,436 | -14.621 |
| 847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 196,471 | 10,533 | -94.639 |
| 847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 127,961,042 | 92,682,152 | -27.570 |
| | Total Amount | 359,205,365 | 300,843,563 | -16.247 |
| | Source:The Bureau of Foreign Trade |