| Import Values of Taiwan Food Machinery in 2024 |
| | | | Unit: USD |
| CCC_CODE | Description of Goods | 2023 Jan-Dec | 2024 Jan-Dec | Change (%) |
| 841720 | Bakery ovens, including biscuit ovens | 1,793,067 | 349,877 | -80.487 |
| 84186920 | Ice making machines | 18,372,738 | 13,508,799 | -26.474 |
| 84186941 | Cold drink machinery | 6,617,802 | 15,883,529 | 140.012 |
| 84186942 | Ice cream machinery | 6,502,794 | 14,065,755 | 116.303 |
| 841981 | For making hot drinks or for cooking or heating food | 53,280,643 | 62,192,274 | 16.726 |
| 842111 | Cream separators | 130,056 | 39,785 | -69.409 |
| 842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 45,048,927 | 46,209,036 | 2.575 |
| 84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0.000 |
| 843410 | Milking machines | 1,318,867 | 1,202,685 | -8.809 |
| 843420 | Dairy machinery | 43,951 | 464,285 | 956.370 |
| 84351010 | Presses, crushers and similar machinery for wine-making | 0 | 18,754 | 0.000 |
| 84381010 | Bakery machinery | 9,517,583 | 7,933,047 | -16.649 |
| 84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 2,147,644 | 3,838,619 | 78.736 |
| 843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 736,036 | 906,293 | 23.132 |
| 843830 | Machinery for sugar manufacture | 42,156 | 964 | -97.713 |
| 843840 | Brewery machinery | 2,321,067 | 344,666 | -85.151 |
| 843850 | Machinery for the preparation of meat or poultry | 38,157,684 | 27,836,851 | -27.048 |
| 843860 | Machinery for the preparation of fruits, nuts or vegetables | 1,503,843 | 1,737,924 | 15.566 |
| 843880 | Other machinery | 26,265,844 | 31,103,428 | 18.418 |
| 847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 263,437 | 451,574 | 71.416 |
| 847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 103,304,289 | 89,475,385 | -13.387 |
| | Total Amount | 317,368,428 | 317,563,530 | 0.061 |
| | Source:The Bureau of Foreign Trade |